Ubuntu Vostro V131 | Comparison Vostro V131 |
2nd generation Intel Core processor i3-2330M (2.20GHz) with Intel HD Graphic 3000 | 2nd generation Intel Core processor i3-2330M (2.20GHz) with Intel HD Graphic 3000 |
13.3 inch High Definition LED Display (1366 x 768) with anti-glare | 13.3 inch High Definition LED Display (1366 x 768) with anti-glare |
2GB Single Channel DDR3 Memory | 2GB Single Channel DDR3 Memory |
320GB 7200 RPM SATA Hard Drive | 320GB 7200 RPM SATA Hard Drive |
Dell Wireless 1702 802.11b/g/n, Bluetooth v3.0+HS | Intel Centrino Wireless-N 1030 & Bluetooth 3.0 |
2.0MP Webcam with Digital Mic for Win7 | Integrated HD Webcam |
Ubuntu | Windows 7 professional |
Fingerprint Reader with DigitalPersona software | |
$489 USD | $599 USD |
So you could save $110 if you choose a laptop without Windows and a fingerprint reader.
Note: Unfortunately dell doesn't sell exactly our Comparision Vostro V131, but a version that gives you 2GB more of memory for $50 USD and 180GB more of storage for $50 USD: Vostro V131 with 4GB of memory and 500 GB of storage for $699.000 USD
No hay comentarios.:
Publicar un comentario