| Factor | Score | low score | high score |
| Warmth | 58% | cold, selfish | supportive, comforting |
| Intellect | 86% | instinctive, unstable | cerebral, analytical |
| Emotional Stability | 86% | irritable, moody | level headed, calm |
| Aggressiveness | 50% | modest, docile | controlling, tough |
| Liveliness | 66% | somber, restrained | wild, fun loving |
| Dutifulness | 38% | untraditional, rebellious | conforming, traditional |
| Social Assertiveness | 54% | shy, withdrawn | uninhibited, bold |
| Sensitivity | 38% | coarse, tough | touchy, soft |
| Paranoia | 74% | trusting, easy going | wary, suspicious |
| Abstractness | 78% | practical, regular | strange, imaginative |
| Introversion | 38% | open, friendly | private, quiet |
| Anxiety | 54% | confident, self assured | fearful, self-doubting |
| Openmindedness | 82% | closeminded, set-in-ways | curious, exploratory |
| Independence | 66% | outgoing, social | loner, craves solitude |
| Perfectionism | 54% | disorganized, messy | orderly, thorough |
| Tension | 34% | relaxed, cool | stressed, unsatisfied |
La noticia que sorprendió a nadie: Las mafias vendían pack completo: cayuco
desde África, tickets falsos con fecha atrasada para justificar presencia
en España y cita para regularización masiva.
-
Las autoridades conocen a los operadores pero no actúan por “complejidad”.
La oferta lo incluye todo: viaje a España, tickets de meses atrás que
permita ...
Hace 1 hora.