Factor | Score | low score | high score |
Warmth | 58% | cold, selfish | supportive, comforting |
Intellect | 86% | instinctive, unstable | cerebral, analytical |
Emotional Stability | 86% | irritable, moody | level headed, calm |
Aggressiveness | 50% | modest, docile | controlling, tough |
Liveliness | 66% | somber, restrained | wild, fun loving |
Dutifulness | 38% | untraditional, rebellious | conforming, traditional |
Social Assertiveness | 54% | shy, withdrawn | uninhibited, bold |
Sensitivity | 38% | coarse, tough | touchy, soft |
Paranoia | 74% | trusting, easy going | wary, suspicious |
Abstractness | 78% | practical, regular | strange, imaginative |
Introversion | 38% | open, friendly | private, quiet |
Anxiety | 54% | confident, self assured | fearful, self-doubting |
Openmindedness | 82% | closeminded, set-in-ways | curious, exploratory |
Independence | 66% | outgoing, social | loner, craves solitude |
Perfectionism | 54% | disorganized, messy | orderly, thorough |
Tension | 34% | relaxed, cool | stressed, unsatisfied |
En 2005, Kevin Berthia fue al puente Golden Gate para quitarse la vida.
Terminó hablando de su vida con el oficial Kevin Briggs durante 92 minutos
al borde del puente. Diez años después, se encontraron en ese mismo puente
en circunstancias mucho mejores.
-
Ver post completo: En 2005, Kevin Berthia fue al puente Golden Gate para
quitarse la vida. Terminó hablando de su vida con el oficial Kevin Briggs
durant...
Hace 2 horas.